Product Details:
Model Name/Number | VO/CI-NG-LCD |
Brand | VTS |
I Deal In | New Only |
Temp. Range | 5 DegreeC to 60 DegreeC. |
Temp. Accuracy | +- 0.5 DegreeC. |
Inner Chamber | made with Stain less Steel |
Outer Chamber | made with M.S Powder coating |
Product Details:
Size | 45 Ltrs - 1000 Ltrs |
Model Name/Number | VO/MHO-G |
Usage/Application | Industrial |
Max Temperature | 250 DegreeC |
Brand | VTS |
Temperature Range | Above ambient + 5 DegreeC to 250 DegreeC |
Material | Stainless Steel |
Product Details:
Brand | VTS |
Temperature Range | above |
Material | Stainless Steel |
Size | 45 Ltrs - 1000 Ltrs |
Model Name/Number | VO/MHO-G-LCD |
Usage/Application | Industrial |
Max Temperature | 250 DegreeC |
Temp. Uniformity | + 2 DegreeC. |
Product Details:
Model Name/Number | VO/CI-G-PLC |
Brand | VTS |
Size | 90 Ltr to 1000 Ltrs |
Temperature Range | 5 - 60 DegreeC |
I Deal In | New Only |
Temp. Accuracy | + or - 0.5 Deg C |
Temp. Resolution | 0.1 Deg C |
Product Details:
Model Name/Number | VO/CI-G-PLC |
Brand | VTS |
Usage/Application | Laboratory |
Color | Gray |
Size | 90-1000 L |
Voltage | 230 V AC |
Frequency | 50 Hz |
Product Details:
Model Name/Number | VO/CI-G-PLC |
Brand | VTS |
Usage/Application | Micro Biology, QC, R & D, Institutes |
Color | Stainless Steel |
Size | 90 Ltr - 1000 Ltrs |
Temperature Range | 5 to 75 degree celsius |
Product Details:
Voltage | 230V AC |
Automation Grade | Semi-Automatic |
Material | SS |
Gain Control | PID with LED / LCD display |
Accuracy | +/- 1 Degree C |
Grade | SS 304 |
Brand | VTS |
Country of Origin | Made in India |
Product Details:
Model Name | Infra Red Magnetic Stirrer With Hot Plate |
Model Number | WH380 |
Brand | Wiggens, Germany |
Speed Range [rpm] | 500-1500 RPM |
Weight | 4.1 Kg |
Maximum Temperature | 550 DegreeC |
Dimensions | 450 x 282 x 115 (L x W x H) |
Hotplate Surface | with hotplate |
Additional Information:
Product Details:
Size | 455 x 391 x730 mm |
Usage/Application | Industrial Use |
Analysis Time | 5 - 10 min /sample |
Weight | 40 Kg |
Brand | Hanon |
Model Name/Number | K9840 with RH220F |
Display | 4.3" LCD Screen Display |
Interfaces | 1000 Groups |
Measuring Range | 0.1mg - 240mg N |
Product Details:
Temperature Range | 50-250 Degree Celsius |
Material | Mild Steel |
Type | Memmert Type |
Model Name/Number | VO/MHO-NG |
Usage/Application | Industrial |
Max Temperature | Up to 400 Degree C |
Capacity | 45 to 1000 L |
Insulation | PUF |
Warranty | 1 Year |
Brand | VTS |
Our company has earned accolades for providing Hot Air Oven to our patrons. Offered range of Hot Air Oven is appropriate for a variety of processing operatiIt ons and is perfect for wide applications in paint baking,preheating and heat treatment. is available in various specifications and highly demanded in markets for its quality and efficiency.
Features:
Product Details:
Voltage | 230 V AC |
Brand | VTS |
Capacity | 12 Holes |
Material | Stainless Steel |
Gain Control | PID with LED / LCD display |
Accuracy | +/- 0.5 Degree C |
Model Name/Number | VS/RWB-D |
Warranty | 1 Year |
We are offering Water Bath to our clients. It is digital water bath. It operates making use of digital components and is available in large number of designs and other options Offered range offers both chilled and hot water or steamed water for shower. It is also used by various Ayurvedic experts for treatment of diseases.
Features:
Product Details:
Brand | Hanon |
Voltage | 220 V AC |
Frequency | 50 Hz |
Type | Fully Automatic |
Beaker Volume | Sample Weight: 0.5 - 15g (generally 2 - 5g,depending on sample) |
Heating Temperature | +5 Degree C to 300 Degree C |
Number Of Samples | 4 Samples/ 6 Samples |
Product Details:
Usage/Application | Plant, Feed,Food and other Agricultural and Soil Testing Labs |
Brand | Hanon |
Material | Plastic |
Model Name/Number | F800. |
Shape | Rectangular |
Capacity | 6 Positions |
Automation Type | Automatic |
Measuring Range | 0.1% - 100% |
Product Details:
Brand | VTS |
Temperature Range | 50 DegreeC to 400 DegreeC |
Material | Mild Steel |
Size | 18" x 18" x 18"(45 x 45 x 45 Cm.) |
Model Name/Number | VS/HTO-NG |
Usage/Application | Industrial |
Max Temperature | 400 Degree C |
Product Details:
Spectral Bandwidth | 2 nm |
Brand | THERMO SCIENTIFIC |
Model No / Item Code | AQ8100 |
Wavelength Accuracy | +- 0.5 nm |
Wavelength Repeatability | +- 0.2 nm |
Photometric Accuracy | :+0.002A at 0.5A, +0.004A at 1.0A, +0.008A at 2.0A |
Lamp Type | Xenon Lamp |
Country of Origin | Made in India |
ü 260 preprogrammed test methods, and flexibility toprogram your own custom methods
ü Round, square and rectangular vial holders
ü Intuitive operating software, including performance verification testing designed to meet GLP and GMPstandards
ü Dual-beam optics for more accurate measurements
ü Choice of two models for mid- or large-range wavelengthreadings
ü 7-inch, high-resolution glove-friendly touchscreeninterface
ü XENON flash lamp for increased lifespan
Product Details:
Model Name/Number | LVDV / RVDV |
Brand | Brookfield |
Material | Stainless Steel |
Usage/Application | Industrial |
Number Of Cups | Set of Four Spindles |
Repeatability | 0.2% |
Accuracy | +/-1.0% |
Depending on our quality oriented professionals, we are offering Brookfield Viscometer to our clients. It is widely used in laboratories for measurement of viscosity level of liquids and other fluids. You can choose from best available range.It is quite accurate in its functionality and is portable as well. This does not break easily and is offered to our clients at feasible price.
Product Details:
Brand | VTS |
Frequency | 20-25 KHz |
Process capacity | 0.5-500ml (approx.) |
Probe Dia (Titanium Alloy) Standard | 6mm (1/4") |
Display | 4.3 inches TFT Display |
Temperature range | 0-99 Degree C |
Timer | Yes |
Output Power | 6.5-650 W |
Product Details:
Model Name/Number | VO/CI-NG-LCD |
Usage/Application | Industrial |
Temperature Range | 5 to 60 Deg C |
Display Type | Digital |
Number Of Shelves | 2-5 Shelves |
Material | Stainless Steel 304 |
Brand | VTS |
Voltage | 230 V AC |
Size | 90-1000 L |
Frequency | 50 Hz |
Accuracy | +/- 0.3 Degree C |
Cooling System | R-134 A |
Warranty | 1 Year |
Our company has gained name and fame for providing BOD Incubator to our respected clients. It is designed to meet the requirements for incubation Of Biochemical Oxygen Demand (BOD) on water and sewage. It is also recommended for preservation of vaccines at low temperature, and supply of enzymatic digestion.
Product Details:
Voltage | 230 V AC |
Material | Stainless Steel |
Gain Control | PID with LED / LCD display |
Power | 230 V AC |
Accuracy | +/- 0.5 Degree C |
Brand | VTS |
Material Grade | SS304 |
Product Details:
Controller Type | PID & PLC Controllers |
Inner Cabinet Material | SS304/316 |
Model | VO/SC-NG |
Temperature Range | 10 - 60 Degree C |
Temperature Accuracy | +/- 0.5 Degree C |
Humidity Range | 40% RH to 95% RH |
Humidity Accuracy | +/- 3% |
MOC | Available in Non-GMP and GMP Modes |
Insulation | 3" Thick polyurethaene Foam (PUF) |
Capacity | 90-1000 L |
Product Details:
Usage/Application | Industrial |
Brand | VTS |
Model Name/Number | VO/BI-NG |
Capacity | 45 to 1000 L |
Temperature Range | Up to 60 Degree C |
Automation Type | Automatic |
Warranty | 1 year |
Product Details:
Minimum Order Quantity | 1 Number |
Ultrasonic Power setting: | 10%-100% (step by 10%) |
Carrying Handle | Yes |
Temperature Setting Max: | Up to 60 Degree C |
Timer Setting: | 1-99 mins |
Drain Valve: | Yes |
Body Material | SS |
Additional Information:
Product Details:
Model Name/Number | VS/MF-G |
Brand | VTS |
Max OperatingTemperature | 1130 DegreeC (<3 Hours) |
Temperature Accuracy | +3 DegreeC |
Working Temp. | 1050 DegreeC (Continuous) |
Size | 12" x 6" x 6" (300 x 150 x 150 mm) |
Product Details:
Capacity | 20-30 cm Diameter |
Usage/Application | Laboratory |
Power Source | Electric |
Body | MS |
Temperature | Up to 300 Deg C |
Plate material | Cast Iron |
Heating Plate Shape | Round |
Voltage | 230V AC |
Product Details:
Volume | Up to 1000 L |
Controller Type | PID and PLC. |
Power Supply | 230 V AC |
Usage/Application | Industrial |
Cooling | With Condenser |
Temperature Range | 5 Degree C to 60 DegreeC |
Humidity Range | Up to 95% |
Phase | Single Phase |
Material | Stainless Steel |
Accuracy | +/- 0.3 Degree C |
Material Grade | SS304 |
Product Details:
Usage/Application | Pharmaceutical Laboratory |
Brand | VTS |
Material | Stainless Steel |
Model Name/Number | VO/BI-G-PLC |
Capacity | 90 Ltr - 1000 Ltrs |
Temperature Range | Above ambient + 5 DegreeC to 60 Degree C |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Laboratory |
Brand | VTS |
Material | Stainless Steel |
Model Name/Number | VO/BI-G-LCD |
Shape | Rectangular |
Capacity | 45 Ltr - 1000 Ltr |
Temperature Range | Above ambient + 5 DegreeC to 60 DegreeC |
Additional Information:
Product Details:
No. of Positions | 4 Position |
Display | 8" Capacities Touch Screen Display |
Temp Range | Up to 400 Degree C |
Temp Accuracy | +/- 0.4 Degree C ( <200 Degree C ) +/- 0.7 Degree C (<300 Degree C) |
Temp Gradients | Step-Less Setting at 0.1 Degree C-20 Degree C |
Video Replay | Manual & Automatic |
Graphic | Yes |
Product Details:
Power Source | Electric |
Model No. | VS/MF-NG |
Working Temp. | 950 DegreeC (Continuous) |
Max. Temp. | 1000 DegreeC (<3 Hours) |
Inner Chamber | Made with High Temp. Insulating Material |
Outer Chamber | Made with M.S Powder Coated |
Product Details:
Temperature Range | 2 - 8 Degree C |
Model Name/Number | VO/LR-NG |
Usage/Application | Industrial |
Size | 90-1000 L |
Brand | VTS |
Voltage | 230 V AC |
Frequency Hertz | 50 Hz |
Material Grade | Stainless Steel 304 |
Product Details:
Model Name/Number | VS / OSI-NG |
Brand | VTS. |
Usage/Application | Industrial. |
Chamber Volume | 250 Litre |
Number Of Shelves | 2 Shelves |
Temperature Range | 5 to 75 degree celsius |
Voltage | 230V AC |
Frequency | 50 Hz |
Product Details:
Brand | VTS |
Type | Horizontal |
Surface Finish | Color Coated |
Material | Stainless Steel |
Usage/Application | Laboratory |
Noise Level | 65 dBA |
Power Supply | 230 V AC |
Power | 450 Watt |
Product Details:
Shape | Rectangular |
Material | Stainless Steel 304 |
Insulation Wall | Double Wall |
Usage/Application | Industrial |
Minimum Operating Temperature | 121 Degree C |
Automation Grade | Fully Automatic |
Display Type | PLC |
Brand | VTS |
Product Details:
Brand | Wiggens, Germany |
Model Name/Number | V410;Oil-Free Piston Pump |
Usage/Application | Industrial |
Power | 220 V/50Hz |
Max Flow Rate | 19 L/min |
Weight | 5.4k.g. |
Dimensions | 310x152x165mm (WxDxH) |
Part No | 167410-22 |
Pump Rpm | 1450 RPM |
Max. Power | 80W |
Max. Vacuum | 30 mbar |
Noise Level | 50 dB |
Product Details:
Minimum Order Quantity | 01 Piece |
Material | Mild Steel |
Model Name | MAGNETIC STIRRER WITH HOTPLATE - Up to 450 DegreeC |
Model Number | WH240-HT |
Brand | Wiggens, Germany |
Max. Stirring Capacity | 20 Ltrs |
Speed Range [rpm] | 100-1200 RPM |
Weight | 4 Kg |
Stirring Positions | 01 |
Maximum Temperature | 450 DegreeC |
Dimensions | 225 x 215 x 115mm |
Speed Display | LED Mode |
Hotplate Surface | with hotplate |
Plate Dimensions | 150 x190 mm |
Additional Information:
Product Details:
Usage/Application | Laboratory |
Brand | VTS |
Material | Stainless Steel |
Model Name/Number | VO/BI-G-LED |
Shape | Rectangular |
Capacity | 45 Ltr - 1000 Ltr |
Temperature Range | Above ambient + 5 DegreeC to 60 DegreeC |
Product Details:
Model Name/Number | VS / COD-NG |
Hole Size | 40 mm |
Display | LED |
Material | MS |
Usage/Application | Industrial Use |
Sensor | PT-100 |
Phase | Single Phase |
Control | Dual Display PID Controller |
Sample Volume | 20 ml |
Product Details:
Brand | DBK |
Model Name/Number | 40 FTA 02 |
Capacity | Double Drum |
Display | Microprocessor Based Digital |
Weight | 9 K.g. |
No. Of Drums | Two |
Dimension | 300 x 300 x 380 mm |
Material | MS |
Speed | 25 RPM approx |
These tests are carried out by quality control and R & D departments in pharmaceutical industry. A fix 25 RPM motor drives the unique Universal Acrylic Drum (same dru can be used at the left or right side of the instrument).Digital microprocessor based counter is provided to pre-set the resolution & to automatically stop the motor with alarm. This feature eliminates the tedious calculation of timer mode. In power failure, the nonvolatile memory of the microprocessor remembers the last mode of operation and complete the test after the power supply is resumed Easy loading & unloading of the drum with positive grip is provided.Unloading of the drum after every test is required to remove the traces of loose dust on the drum for accurate calculation of the friability.
Product Details:
Brand | VTS |
Power Source | 230 V AC |
Usage/Application | Industrial |
Temperature | 50-200 Degree Celsius |
Material | Mild Steel |
Door Type | Single Door |
Automation Grade | Semi-Automatic |
Display Type | Digital |
Voltage | 220 V |
Product Details:
Power Source | Electric |
Type Of Furnace | Fix |
Type Of Model | Laboratory, Industrial |
Features | Digital Display, Temperature Control |
Voltage | 230 V AC |
Max OperatingTemperature | 1000 - 1700 Degree C |
Our company has set benchmark for providing Muffle Furnace to our reputed clients. It is widely used for continuous heating for processing samples and materials in a laboratory. It is designed using high grade raw material and latest technology with set universal standards. Additionally, Muffle Furnace is checked against various parameters of quality under the strict supervision of quality control.
Features: